We would not argue with any member of these programs if you stated that this category is the most important. After all, what good are all the miles in the world if you can’t use them in a reasonable way for your travel goals? Looking at how close the top three ranked programs are, there’s more competition than what most members might assume in who has the seats. Avianca is right there as is Southwest, both known for availability in high numbers. But Aeroplan certainly earned this title considering they also are fulfilling redemption against other Star Alliance partners. But let’s also turn our attention down to #4—American AAdvantage, the (by far) highest ranked legacy carrier.
Full Voting Results
Rank | Best Redemption Ability – Airlines (Americas | Rating |
---|---|---|
1 | Air Canada Aeroplan | 8.69 |
2 | Avianca LifeMiles | 8.69 |
3 | Southwest Airlines Rapid Rewards | 8.65 |
4 | American Airlines AAdvantage | 8.31 |
5 | Spirit Airlines Free Spirit | 7.98 |
6 | WestJet Rewards | 7.84 |
7 | Delta Air Lines SkyMiles | 6.95 |
8 | Alaska Airlines Mileage Plan | 6.70 |
9 | LATAM Pass | 6.65 |
10 | United Airlines Mileage Plus | 6.58 |
11 | JetBlue TrueBlue | 6.52 |
12 | Hawaiian Airlines HawaiianMiles | 6.25 |
13 | Frontier Airlines Frontier Miles | 6.12 |
0 Comments