The winner of this award is the program that received the best average ranking among programs that were ranked by fewer than 10 percent of the voters. Air Canada has worked extremely hard since November 8, 2020, when they began the transformation of Aeroplan and this ranking proves that effort. But they aren’t alone in ranking among those “dark horses”, look at how close Spirit Free Sprint ranked.
Full Voting Results
Rank | 210 Award – Airlines (Americas) | Rating |
---|---|---|
1 | Air Canada Aeroplan | 8.20 |
2 | Spirit Airlines Free Spirit | 8.16 |
3 | WestJet Rewards | 7.72 |
4 | Alaska Airlines Mileage Plan | 6.71 |
5 | LATAM Pass | 6.69 |
6 | Frontier Airlines Frontier Miles | 6.18 |
7 | Hawaiian Airlines HawaiianMiles | 6.12 |
0 Comments