No stranger to winning this category, Membership Rewards won Best Loyalty Credit Card in 2018 breaking a streak by upstart Norwegian Reward and their Norwegian Card from Bank Norwegian which won in 2020, 2019, and 2017. Prior to that, it was a nice streak by Flying Blue in the years 2013-2016. Membership Rewards is also a frequent winner in the Middle East & Asia/Oceania region as well. They (Membership Rewards) play well with others and have a value proposition that is hard to beat when maximizing all your loyalty currencies—flexibility. And very close right behind was the TAP Miles&Go Millennium BCP Credit Card. Miles&Go won all the other airline categories in this region and we’re sure would have loved this one. It is issued as a Visa. Perhaps the interesting card in the top five is the Accor ALL Visa Payment Card. Hotel loyalty credit cards are still rarities and it’s nice to see such a strong showing as this one by ALL.
Full Voting Results
| Rank | Best Loyalty Credit Card (Europe & Africa) | Rating |
|---|---|---|
| 1 | American Express Membership Rewards | 8.68 |
| 2 | TAP Millennium BCP Credit Card | 8.42 |
| 3 | ALL Visa Payment Card | 8.18 |
| 4 | Lufthansa Miles More Gold Credit Card | 7.92 |
| 5 | Air France KLM American Express | 7.59 |
| 6 | Marriott Bonvoy American Express Card | 7.58 |
| 7 | Bank Norwegian Norwegian Card | 7.56 |
| 8 | Turkish Airlines Miles Smiles Credit Card | 7.43 |
| 9 | British Airways Executive Club American Express Card | 7.37 |
| 10 | UIA Alfa Sky Pass Card | 7.34 |
| 11 | Czech Airlines Raiffeisenbank OK Plus E Mastercard | 7.31 |
| 12 | SAS Eurobonus American Express Elite Card | 6.97 |
| 13 | Diners Club Club Rewards | 6.96 |
| 14 | Aegean Bonus Visa | 6.89 |
| 15 | Finnair Plus Visa | 6.81 |
| 16 | airBaltic Payment Card | 6.78 |
| 17 | IHG Rewards Credit Card | 6.77 |
| 18 | Santander Iberia Card | 6.74 |
| 19 | South African Airways Voyager Credit Card | 6.44 |
| 20 | Virgin Atlantic Flying Club MBNA Credit Card | 6.30 |
| 21 | ING Pegasus BolBol Premium Credit Card | 6.16 |




0 Comments