This category matters equally to all when you ask most frequent flyers. And for good reason. If you can’t use your loyalty points, then what is the reason to collect them? In yet another category rating of 9.X, KrisFlyer proves consistency among all the categories it won a Freddie Award this year. They have consistently been near the top but unable to break through and maybe it did make a change in the industry (Covid+) for them to reset the expectations of their members. But they aren’t alone at the top. Right behind then in yet another very promising rating is the Vistara Club Vistara program rating in the high 8.X and again Garuda shows its promise with yet another top-three finish. Interesting that two Oceania programs—Air New Zealand and Qantas are side by side in numbers four and five while the former #1, Virgin Australia Velocity settled into the number eight spot. And as with other categories, the disappointment of no Chinese program in the top ten and the first Middle East-based program in this category, Emirates Skywards, could garner only a #10 finish for the highest rating.
Full Voting Results
Rank | Best Redemption Ability – Airlines (Middle East & Asia/Oceania) | Rating |
---|---|---|
1 | Singapore Airlines KrisFlyer | 9.10 |
2 | Vistara Club Vistara | 8.81 |
3 | Garuda Indonesia GarudaMiles | 8.22 |
4 | Air New Zealand Airpoints | 7.88 |
5 | Qantas Frequent Flyer | 7.63 |
6 | Korean Air Skypass | 7.44 |
7 | Malaysia Airlines Enrich | 7.27 |
8 | Virgin Australia Velocity | 7.25 |
9 | Philippine Airlines Mabuhay Miles | 7.12 |
10 | Emirates Skywards | 6.98 |
11 | Asiana Airlines Asiana Club | 6.97 |
12 | Air India Flying Returns | 6.87 |
13 | Qatar Airways Privilege Club | 6.87 |
14 | JAL Mileage Bank | 6.76 |
15 | Air China PhoenixMiles | 6.64 |
16 | Cathay Pacific Asia Miles | 6.51 |
17 | Gulf Air FalconFlyer | 6.48 |
18 | InterMiles | 6.45 |
19 | ANA Nippon Airways Mileage Club | 6.34 |
20 | Air Arabia Air Rewards | 6.17 |
21 | Thai Royal Orchid Plus | 6.08 |
22 | China Eastern Airlines Eastern Miles | 6.06 |
23 | Oman Air Sinbad | 6.01 |
24 | AirAsia Big | 6.01 |
25 | Etihad Guest | 5.98 |
26 | EVA Airways Infinity MileageLands | 5.95 |
27 | China Airlines Dynasty Flyer | 5.80 |
28 | Flynas naSmiles | 5.57 |
0 Comments