Another category in which TAP Miles&Go show excellence this year, a full point higher rating to capture another Freddie Award in 2022 than Lufthansa Miles & More in the #2 spot besting Air France KLM Flying Blue in #3. Both Flying Blue and Lufthansa have won this award before, Flying Blue in 2016 and Lufthansa in 2015. And if you are wondering, SAS EuroBonus won in 2014. Aeroflot had a three-year streak from 2017-2019 and Norwegian Reward won in 2020. No one program owns this category which we think is a good thing. Congrats to Miles&Go, may this start something for you but also to the past winners …. but a little bit more of how you say—thank you.
Full Voting Results
| Rank | Best Customer Service – Airlines (Europe & Africa) | Rating |
|---|---|---|
| 1 | TAP Air Portugal Miles&Go | 9.25 |
| 2 | Lufthansa Miles & More | 8.25 |
| 3 | Air France KLM Flying Blue | 7.81 |
| 4 | Turkish Airlines Miles&Smiles | 7.21 |
| 5 | British Airways Executive Club | 7.18 |
| 6 | Virgin Atlantic Flying Club | 7.16 |
| 7 | Aegean Miles Bonus | 6.77 |
| 8 | Norwegian Air Shuttle Norwegian Reward | 6.67 |
| 9 | SAS EuroBonus | 6.58 |
| 10 | Alitalia MileMiglia | 6.31 |
| 11 | Iberia Plus | 6.30 |
| 12 | FinnAir Plus | 6.29 |
| 13 | South African Airways Voyager | 6.19 |
| 14 | Icelandair Saga Club | 6.03 |
| 15 | Air Europa Suma | 6.01 |
| 16 | airBaltic Club | 5.80 |
| 17 | Vueling Club | 5.77 |




0 Comments