KrisFlyer works on sweeping the Freddie Awards in the Middle East & Asia/Oceania region with this impressive win, nearly a half-point higher rating from their members than #2 Vistara Club Vistara. As with Program of the Year, Garuda Indonesia GarudaMiles closes out the top three with their 8.24 rating by members. The first true Middle East airline loyalty program in this category is Saudia Alfursan easily outdistancing Emirates Skywards in #8. And what of perennial category winner Virgin Australia Velocity? They are in full command of the #9 spot. Another Asian loyalty program that hovers in the top half is the Korean Air Skypass program, in this category ranked at #6. The top Chinese loyalty program emerges from Air China PhoenixMiles landing in the #13 spot.
Full Voting Results
Rank | Best Elite Program – Airlines (Middle East & Asia/Oceania) | Rating |
---|---|---|
1 | Singapore Airlines KrisFlyer | 9.10 |
2 | Vistara Club Vistara | 8.64 |
3 | Garuda Indonesia GarudaMiles | 8.24 |
4 | Saudia Alfursan | 7.84 |
5 | Air New Zealand Airpoints | 7.70 |
6 | Korean Air Skypass | 7.48 |
7 | Qantas Frequent Flyer | 7.45 |
8 | Emirates Skywards | 7.11 |
9 | Virgin Australia Velocity | 7.01 |
10 | Asiana Airlines Asiana Club | 6.98 |
11 | Malaysia Airlines Enrich | 6.98 |
12 | Qatar Airways Privilege Club | 6.94 |
13 | Air China PhoenixMiles | 6.91 |
14 | Philippine Airlines Mabuhay Miles | 6.90 |
15 | JAL Mileage Bank | 6.80 |
16 | Air India Flying Returns | 6.75 |
17 | ANA Nippon Airways Mileage Club | 6.55 |
18 | cathay_pacific_marco_polo_club | 6.45 |
19 | Gulf Air FalconFlyer | 6.21 |
20 | Air Arabia Air Rewards | 6.17 |
21 | InterMiles | 6.17 |
22 | China Eastern Airlines Eastern Miles | 6.16 |
23 | Etihad Guest | 6.02 |
24 | Thai Royal Orchid Plus | 5.96 |
25 | EVA Airways Infinity MileageLands | 5.91 |
26 | AirAsia Big | 5.71 |
27 | Oman Air Sinbad | 5.71 |
28 | China Airlines Dynasty Flyer | 5.59 |
0 Comments