This might be the “most valuable” category and one of our favorites. Award redemption is important as is recognition of status, but the manner in which all members’ needs are met is called customer service. Are phones being answered? do you have to grovel in the public social media to be deemed worthy? Are even #no answers handed out with respect? Likely no airline got this award on their legacy of customer service other than Southwest. They proved many years ago that low fares did not mean low service. And the re-invented Aeroplan is right behind. But here’s a sad observation—five years ago, in 2017, the top two programs in this category both earned a ranking above a 9 percent average … this year, no single program did.
Full Voting Results
Rank | Best Customer Service – Airlines (Americas) | Rating |
---|---|---|
1 | Southwest Airlines Rapid Rewards | 8.81 |
2 | Air Canada Aeroplan | 8.53 |
3 | Avianca LifeMiles | 8.47 |
4 | American Airlines AAdvantage | 8.01 |
5 | WestJet Rewards | 7.97 |
6 | Spirit Airlines Free Spirit | 7.90 |
7 | Delta Air Lines SkyMiles | 7.12 |
8 | Alaska Airlines Mileage Plan | 6.85 |
9 | LATAM Pass | 6.76 |
10 | JetBlue TrueBlue | 6.58 |
11 | United Airlines Mileage Plus | 6.50 |
12 | Hawaiian Airlines HawaiianMiles | 6.47 |
13 | Frontier Airlines Frontier Miles | 6.05 |
0 Comments