This is a category in which there seems to not be any competition. TAP Miles&Go easily wins this Freddie Award with almost a whole point and a half rating higher than Air France KLM Flying Blue in the #2 spot followed by Lufthansa Mies & More in the #3 spot. Neither of these two programs are strangers to top finishes in this category. Flying Blue won it in 2013, 2014, 2015, 2016, and most recently in 2020, while Lufthansa won in 2012. 2018 and 2019 Freddie Awards in this category were won by Aeroflot who likely was hampered by world events this year. But the distance between Miles&Go and Flying Blue this year is certainly attention-getting. Very rare for any program to win a category by that margin.
Full Voting Results
Rank | Best Redemption Ability – Airlines (Europe & Africa) | Rating |
---|---|---|
1 | TAP Air Portugal Miles&Go | 9.31 |
2 | Air France KLM Flying Blue | 8.09 |
3 | Lufthansa Miles & More | 7.98 |
4 | British Airways Executive Club | 7.19 |
5 | Turkish Airlines Miles&Smiles | 7.04 |
6 | s7_priority | 6.94 |
7 | Virgin Atlantic Flying Club | 6.85 |
8 | Norwegian Air Shuttle Norwegian Reward | 6.82 |
9 | Aegean Miles Bonus | 6.72 |
10 | SAS EuroBonus | 6.43 |
11 | Iberia Plus | 6.36 |
12 | Alitalia MileMiglia | 6.28 |
13 | FinnAir Plus | 6.13 |
14 | South African Airways Voyager | 6.11 |
15 | Vueling Club | 5.91 |
16 | Icelandair Saga Club | 5.83 |
17 | Air Europa Suma | 5.82 |
0 Comments