Hotels
Marriott Rewards
95 Freddie Awards · 1998–2018
Won at 19 ceremonies · 2nd most decorated ballot name in the archive · The Americas (59), Europe & Africa (23), Middle East & Asia Pacific (11), International (2)
Program family
Marriott Rewards is part of the Marriott Bonvoy family, which has also won as Starwood Preferred Guest, Marriott Bonvoy, Marriott Honored Guest Awards and others.
View the complete program lineageWins by category
2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 1999, 1998
2011, 2010, 2008, 2007, 2006, 2001, 1998
2018, 2017, 2016, 2014, 2013, 2012, 2011, 2009, 2008, 2007, 2006, 1998
2014, 2013, 2011, 2010, 2009, 2008, 2007, 2003, 2002, 2001
2018, 2017, 2012, 2011, 2009, 2007, 2006
2009, 2008, 2007, 2001, 2000, 1998
2018, 2017, 2016, 2014, 2013, 2012, 2010, 1999
2009, 2008, 2007, 2006, 2001
2012
Best streak
11
consecutive ceremonies winning Program of the Year, 2008–2018
Won under other names
- Starwood Preferred Guest123
- Marriott Bonvoy18
- Marriott Honored Guest Awards15
- Marriott HGA7
- Sheraton Club International3
- Starwood Preferred Guest American Express3
- Marriott Bonvoy Better Two-gether1
- Starwood Preferred Guest from American Express1
- Tie: Hilton HHonors and Marriott HGA1
- Westin Premier0
- Westin Premier/Red Lion Inn Frequent Guest Dividend0
From the newsroom
- Hotel Program of the Year [Americas] Marriott Rewards2014-04-24
- Best Hotel Customer Service [Americas] Marriott Rewards2014-04-24
- Best Hotel Redemption Ability [Americas] Marriott Rewards2014-04-24
- Best Hotel Promotion [Americas] Marriott Rewards2014-04-24
- Best Hotel Promotion [Americas] Marriott Rewards2013-04-25
- Best Hotel Redemption Ability [Americas] Marriott Rewards2013-04-25
Every Freddie won
| Year | Category | Region |
|---|---|---|
| 2018 | Best Customer Service | The Americas |
| 2018 | Best Elite Program | The Americas |
| 2018 | Best Elite Program | Europe & Africa |
| 2018 | Best Redemption Ability | The Americas |
| 2018 | Program of the Year | The Americas |
| 2017 | Best Customer Service | The Americas |
| 2017 | Best Elite Program | The Americas |
| 2017 | Best Redemption Ability | The Americas |
| 2017 | Program of the Year | The Americas |
| 2016 | Best Customer Service | The Americas |
| 2016 | Best Redemption Ability | The Americas |
| 2016 | Program of the Year | The Americas |
| 2015 | Program of the Year | The Americas |
| 2014 | Best Customer Service | The Americas |
| 2014 | Best Promotion | The Americas |
| 2014 | Best Redemption Ability | The Americas |
| 2014 | Program of the Year | The Americas |
| 2013 | Best Customer Service | The Americas |
| 2013 | Best Promotion | The Americas |
| 2013 | Best Redemption Ability | The Americas |
| 2013 | Program of the Year | The Americas |
| 2012 | Best Customer Service | The Americas |
| 2012 | Best Elite Program | The Americas |
| 2012 | Best Redemption Ability | The Americas |
| 2012 | Best Redemption Promotion | The Americas |
| 2012 | Program of the Year | The Americas |
| 2011 | Best Award | The Americas |
| 2011 | Best Customer Service | The Americas |
| 2011 | Best Customer Service | Europe & Africa |
| 2011 | Best Elite Program | Europe & Africa |
| 2011 | Best Promotion | The Americas |
| 2011 | Best Promotion | Europe & Africa |
| 2011 | Program of the Year | The Americas |
| 2011 | Program of the Year | Europe & Africa |
| 2010 | Best Award | The Americas |
| 2010 | Best Award | Europe & Africa |
| 2010 | Best Award | Middle East & Asia Pacific |
| 2010 | Best Promotion | The Americas |
| 2010 | Best Promotion | Europe & Africa |
| 2010 | Best Promotion | Middle East & Asia Pacific |
| 2010 | Best Redemption Ability | The Americas |
| 2010 | Best Redemption Ability | Europe & Africa |
| 2010 | Best Redemption Ability | Middle East & Asia Pacific |
| 2010 | Program of the Year | The Americas |
| 2010 | Program of the Year | Europe & Africa |
| 2009 | Best Customer Service | The Americas |
| 2009 | Best Elite Program | The Americas |
| 2009 | Best Elite Program | Europe & Africa |
| 2009 | Best Member Communications | The Americas |
| 2009 | Best Member Communications | Europe & Africa |
| 2009 | Best Promotion | Europe & Africa |
| 2009 | Best Website | The Americas |
| 2009 | Best Website | Middle East & Asia Pacific |
| 2009 | Program of the Year | The Americas |
| 2008 | Best Award | The Americas |
| 2008 | Best Award | Europe & Africa |
| 2008 | Best Award | Middle East & Asia Pacific |
| 2008 | Best Customer Service | The Americas |
| 2008 | Best Member Communications | The Americas |
| 2008 | Best Member Communications | Europe & Africa |
| 2008 | Best Member Communications | Middle East & Asia Pacific |
| 2008 | Best Promotion | Europe & Africa |
| 2008 | Best Website | Middle East & Asia Pacific |
| 2008 | Program of the Year | The Americas |
| 2007 | Best Award | Europe & Africa |
| 2007 | Best Award | Middle East & Asia Pacific |
| 2007 | Best Customer Service | The Americas |
| 2007 | Best Elite Program | The Americas |
| 2007 | Best Member Communications | Middle East & Asia Pacific |
| 2007 | Best Promotion | Europe & Africa |
| 2007 | Best Website | Europe & Africa |
| 2007 | Best Website | Middle East & Asia Pacific |
| 2006 | Best Award | Europe & Africa |
| 2006 | Best Award | Middle East & Asia Pacific |
| 2006 | Best Customer Service | The Americas |
| 2006 | Best Customer Service | Europe & Africa |
| 2006 | Best Elite Program | The Americas |
| 2006 | Best Elite Program | Europe & Africa |
| 2006 | Best Website | Europe & Africa |
| 2006 | Program of the Year | Europe & Africa |
| 2003 | Best Promotion | The Americas |
| 2002 | Best Promotion | The Americas |
| 2001 | Best Award | The Americas |
| 2001 | Best Award | International |
| 2001 | Best Member Communications | The Americas |
| 2001 | Best Member Communications | International |
| 2001 | Best Promotion | The Americas |
| 2001 | Best Website | The Americas |
| 2000 | Best Member Communications | The Americas |
| 1999 | Best Redemption Ability | The Americas |
| 1999 | Program of the Year | The Americas |
| 1998 | Best Award | The Americas |
| 1998 | Best Customer Service | The Americas |
| 1998 | Best Member Communications | The Americas |
| 1998 | Program of the Year | The Americas |
