Archive
Airlines
Virgin Australia Velocity
30 Freddie Awards · 2013–2020
Won at 8 ceremonies · 4th most decorated ballot name in the archive · Middle East & Asia Pacific
Program family
Virgin Australia Velocity is part of the Velocity Frequent Flyer family, which has also won as Virgin Blue Velocity, Virgin Blue Velocity NAB Gold Card American Express/Visa.
View the complete program lineageWins by category
Best Redemption Ability8
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Program of the Year7
2020, 2019, 2018, 2016, 2015, 2014, 2013
Best Customer Service6
2020, 2019, 2018, 2016, 2015, 2014
Best Elite Program6
2020, 2019, 2018, 2017, 2014, 2013
Best Promotion3
2020, 2019, 2014
Best streak
8
consecutive ceremonies winning Best Redemption Ability, 2013–2020
Won under other names
From the newsroom
- Airline Program of the Year [Middle East / Asia / Oceania] Virgin Australia Velocity2014-04-24
- Best Airline Elite Program [Middle East / Asia / Oceania] Virgin Australia Velocity2014-04-24
- Best Airline Customer Service [Middle East / Asia / Oceania] Virgin Australia Velocity2014-04-24
- Best Airline Promotion [Middle East / Asia / Oceania] Virgin Australia Velocity2014-04-24
- Best Airline Redemption Ability [Middle East / Asia / Oceania] Virgin Australia Velocity2014-04-23
- Airline Best Redemption Ability [Middle East / Asia / Oceania] Virgin Australia Velocity2013-04-25
Every Freddie won
| Year | Category | Region |
|---|---|---|
| 2020 | Best Customer Service | Middle East & Asia Pacific |
| 2020 | Best Elite Program | Middle East & Asia Pacific |
| 2020 | Best Promotion | Middle East & Asia Pacific |
| 2020 | Best Redemption Ability | Middle East & Asia Pacific |
| 2020 | Program of the Year | Middle East & Asia Pacific |
| 2019 | Best Customer Service | Middle East & Asia Pacific |
| 2019 | Best Elite Program | Middle East & Asia Pacific |
| 2019 | Best Promotion | Middle East & Asia Pacific |
| 2019 | Best Redemption Ability | Middle East & Asia Pacific |
| 2019 | Program of the Year | Middle East & Asia Pacific |
| 2018 | Best Customer Service | Middle East & Asia Pacific |
| 2018 | Best Elite Program | Middle East & Asia Pacific |
| 2018 | Best Redemption Ability | Middle East & Asia Pacific |
| 2018 | Program of the Year | Middle East & Asia Pacific |
| 2017 | Best Elite Program | Middle East & Asia Pacific |
| 2017 | Best Redemption Ability | Middle East & Asia Pacific |
| 2016 | Best Customer Service | Middle East & Asia Pacific |
| 2016 | Best Redemption Ability | Middle East & Asia Pacific |
| 2016 | Program of the Year | Middle East & Asia Pacific |
| 2015 | Best Customer Service | Middle East & Asia Pacific |
| 2015 | Best Redemption Ability | Middle East & Asia Pacific |
| 2015 | Program of the Year | Middle East & Asia Pacific |
| 2014 | Best Customer Service | Middle East & Asia Pacific |
| 2014 | Best Elite Program | Middle East & Asia Pacific |
| 2014 | Best Promotion | Middle East & Asia Pacific |
| 2014 | Best Redemption Ability | Middle East & Asia Pacific |
| 2014 | Program of the Year | Middle East & Asia Pacific |
| 2013 | Best Elite Program | Middle East & Asia Pacific |
| 2013 | Best Redemption Ability | Middle East & Asia Pacific |
| 2013 | Program of the Year | Middle East & Asia Pacific |
