2022 Winner's Circle
Airlines
Program of the Year
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Southwest Airlines Rapid Rewards | 8.75 |
2 | American Airlines AAdvantage | 8.44 |
3 | Avianca LifeMiles | 8.42 |
4 | Air Canada Aeroplan | 8.20 |
5 | Spirit Airlines Free Spirit | 8.16 |
6 | WestJet Rewards | 7.72 |
7 | Delta Airlines SkyMiles | 7.02 |
8 | Alaska Airlines Mileage Plan | 6.71 |
9 | LATAM Pass | 6.69 |
10 | United Airlines Mileage Plus | 6.55 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | American Airlines AAdvantage | 8.709 |
2 | Air Canada Aeroplan | 8.708 |
3 | Avianca LifeMiles | 8.59 |
4 | Southwest Airlines Rapid Rewards | 8.17 |
5 | Spirit Airlines Free Spirit | 7.91 |
6 | Delta Airlines Skymiles | 7.24 |
7 | Alaska Airlines Mileage Plan | 6.79 |
8 | United Airlines MileagePlus | 6.73 |
9 | LATAM Pass | 6.56 |
10 | JetBlue TrueBlue | 6.45 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Avianca LifeMiles | 9.28 |
2 | Southwest Airlines Rapid Rewards | 8.61 |
3 | American Airlines AAdvantage | 8.04 |
4 | Air Canada Aeroplan | 7.95 |
5 | Spirit Airlines Free Spirit | 7.77 |
6 | Delta Airlines Skymiles | 7.00 |
7 | Alaska Airlines Mileage Plan | 6.60 |
8 | Frontier Airlines Frontier Miles | 6.12 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Southwest Airlines Rapid Rewards | 8.81 |
2 | Air Canada Aeroplan | 8.53 |
3 | Avianca LifeMiles | 8.47 |
4 | American Airlines AAdvantage | 8.01 |
5 | WestJet Rewards | 7.97 |
6 | Spirit Airlines Free Spirit | 7.90 |
7 | Delta Airlines SkyMiles | 7.12 |
8 | Alaska Airlines Mileage Plan | 6.85 |
9 | LATAM Pass | 6.76 |
10 | JetBlue TrueBlue | 6.58 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Air Canada Aeroplan | 8.688 |
2 | Avianca LifeMiles | 8.686 |
3 | Southwest Airlines Rapid Rewards | 8.65 |
4 | American Airlines AAdvantage | 8.31 |
5 | Spirit Airlines Free Spirit | 7.98 |
6 | WestJet Rewards | 7.84 |
7 | Delta Airlines SkyMiles | 6.95 |
8 | Alaska Airlines Mileage Plan | 6.70 |
9 | LATAM Pass | 6.65 |
10 | United Airlines MileagePlus | 6.58 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Air Canada Aeroplan | 8.20 |
2 | Spirit Airlines Free Spirit | 8.16 |
3 | WestJet Rewards | 7.72 |
4 | Alaska Airlines Mileage Plan | 6.71 |
5 | LATAM Pass | 6.69 |
6 | Frontier Airlines Fronter Miles | 6.18 |
7 | Hawaiian Airlines HawaiianMiles | 6.12 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Program of the Year
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | TAP Miles&Go | 9.46 |
2 | Lufthansa Miles & More | 8.01 |
3 | Air France KLM Flying Blue | 7.89 |
4 | British Airways Executive Club | 7.27 |
5 | Virgin Atlantic Flying Club | 7.17 |
6 | Turkish Airlines Miles&Smiles | 6.86 |
7 | Aegean Miles Bonus | 6.68 |
8 | SAS EuroBonus | 6.36 |
9 | Norwegian Air Shuttle Norwegian Reward | 6.54 |
10 | Alitalia MileMiglia | 6.26 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | TAP Miles&Go | 9.31 |
2 | Air France KLM Flying Blue | 8.07 |
3 | Lufthansa Miles & More | 7.99 |
4 | British Airways Executive Club | 7.27 |
5 | Turkish Airlines Miles&Smiles | 7.09 |
6 | Aegean Miles Bonus | 6.87 |
7 | Virgina Atlantic Flying Club | 6.78 |
8 | Norwegian Air Shuttle Norwegian Reward | 6.55 |
9 | SAS EuroBonus | 6.52 |
10 | Alitalia MileMiglia | 6.29 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Top 10 Voting Results
Rank | Name | Rank |
---|---|---|
1 | TAP Miles&Go | 9.04 |
2 | Lufthansa Miles & More | 7.72 |
3 | Air France KLM Flying Blue | 7.67 |
4 | British Airways Executive Club | 7.23 |
5 | Turkish Airlines Miles&Smiles | 6.73 |
6 | SAS EuroBonus | 6.37 |
7 | Aegean Miles Bonus | 6.20 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | TAP Miles&Go | 9.25 |
2 | Lufthansa Miles & More | 8.25 |
3 | Air France KLM Flying Blue | 7.81 |
4 | Turkish Airlines Miles&Smiles | 7.21 |
5 | British Airways Executive Club | 7.18 |
6 | Virgin Atlantic Flying Club | 7.16 |
7 | Aegean Miles Bonus | 6.77 |
8 | Norwegian Air Shuttle Norwegian Reward | 6.67 |
9 | SAS EuroBonus | 6.58 |
10 | Alitalia MileMiglia | 6.31 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | TAP Miles&Go | 9.31 |
2 | Air France KLM Flying Blue | 8.09 |
3 | Lufthansa Miles & More | 7.98 |
4 | British Airways Executive Club | 7.19 |
5 | Turkish Airlines Miles&Smiles | 7.04 |
6 | Virgin Atlantic Flying Club | 6.85 |
7 | Norwegian Air Shuttle Norwegian Reward | 6.82 |
8 | Aegean Miles Bonus | 6.72 |
9 | SAS EuroBonus | 6.43 |
10 | Iberia Plus | 6.36 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Virgin Atlantic Flying Club | 7.17 |
2 | Turkish Airlines Miles&Smiles | 6.86 |
3 | Aegean Miles Bonus | 6.68 |
4 | Norwegian Air Shuttle Norwegian Reward | 6.54 |
5 | SAS EuroBonus | 6.36 |
6 | Alitalia MileMiglia | 6.26 |
7 | South African Airways Voyager | 6.11 |
8 | FinnAir Plus | 5.98 |
9 | Vueling Club | 5.97 |
10 | Air Europa Suma | 5.81 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Program of the Year
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Singapore Airline KrisFlyer | 9.23 |
2 | Vistara Club Vistara | 8.90 |
3 | Garuda Indonesia GarudaMiles | 8.23 |
4 | Air New Zealand Airpoints | 8.03 |
5 | Korean Air SKYPASS | 7.62 |
6 | Qantas Frequent Flyer | 7.57 |
7 | Virgin Australia Velocity | 7.15 |
8 | Philippine Airlines Mabuhay Miles | 7.08 |
9 | Malaysia Airlines Enrich | 7.08 |
10 | Emirates Skywards | 7.00 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Singapore Airline KrisFlyer | 9.10 |
2 | Vistara Club Vistara | 8.64 |
3 | Garuda Indonesia GarudaMiles | 8.24 |
4 | Saudia Alfursan Miles | 7.84 |
5 | Air New Zealand Airpoints | 7.70 |
6 | Korean Air SKYPASS | 7.48 |
7 | Qantas Frequent Flyer | 7.45 |
8 | Emirates Skywards | 7.11 |
9 | Virgin Australia Velocity | 7.01 |
10 | Asiana Airlines Asiana Club | 6.98 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Singapore Airline KrisFlyer | 9.08 |
2 | Vistara Club Vistara | 8.80 |
3 | Qantas Frequent Flyer | 7.22 |
4 | Emirates Skywards | 7.12 |
5 | Qatar Airways Privilege Club | 6.98 |
6 | Virgin Australia Velocity | 6.78 |
7 | Thai Airways Royal Orchid Plus | 6.15 |
8 | Etihad Guest | 5.88 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Singapore Airline KrisFlyer | 9.20 |
2 | Vistara Club Vistara | 8.72 |
3 | Garuda Indonesia GarudaMiles | 8.16 |
4 | Air New Zealand Airpoints | 7.69 |
5 | Korean Air SKYPASS | 7.37 |
6 | Qantas Frequent Flyer | 7.20 |
7 | Philippine Airlines Mabuhay Miles | 7.15 |
8 | Emirates Skywards | 7.11 |
9 | Malaysia Airlines Enrich | 7.02 |
10 | Virgin Australia Velocity | 7.01 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Singapore Airline KrisFlyer | 9.10 |
2 | Vistara Club Vistara | 8.81 |
3 | Garuda Indonesia GarudaMiles | 8.22 |
4 | Air New Zealand Airpoints | 7.88 |
5 | Qantas Frequent Flyer | 7.63 |
6 | Korean Air SKYPASS | 7.44 |
7 | Malaysia Airlines Enrich | 7.27 |
8 | Virgin Australia Velocity | 7.25 |
9 | Philippine Airlines Mabuhay Miles | 7.12 |
10 | Emirates Skywards | 6.98 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Garuda Indonesia GarudaMiles | 8.23 |
2 | Air New Zealand Airpoints | 8.03 |
3 | Korean Air SKYPASS | 7.62 |
4 | Virgin Australia Velocity | 7.15 |
5 | Philippine Airlines Mabuhay Miles | 7.08 |
6 | Malaysia Airlines Enrich | 7.08 |
7 | JAL Mileage Bank | 6.59 |
8 | Asiana Airlines Asiana Club | 6.58 |
9 | Air China PhoenixMiles | 6.50 |
10 | Air Arabia Air Rewards | 6.27 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Hotels
Program of the Year
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Marriott Bonvoy | 8.67 |
2 | Caesars Rewards | 8.64 |
3 | MGM Rewards | 8.29 |
4 | Wyndham Rewards | 7.38 |
5 | Hilton Honors | 7.24 |
6 | World of Hyatt | 6.80 |
7 | IHG Rewards | 6.55 |
8 | Choice Privileges | 6.38 |
9 | Best Western Rewards | 6.31 |
10 | La Quinta Returns | 6.16 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Marriott Bonvoy | 8.67 |
2 | Caesars Rewards | 8.52 |
3 | MGM Rewards | 8.30 |
4 | All Accor Live Limitless | 7.29 |
5 | Hilton Honors | 7.22 |
6 | Wyndham Rewards | 7.21 |
7 | World of Hyatt | 6.77 |
8 | IHG Rewards | 6.54 |
9 | Choice Privileges | 6.32 |
10 | Best Western Rewards | 6.31 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Caesars Rewards | 8.90 |
2 | Marriott Bonvoy | 8.66 |
3 | All Accot Live Limitless | 8.24 |
4 | Hilton Honors | 7.39 |
5 | Wyndham Rewards | 7.23 |
6 | IHG Rewards | 6.63 |
7 | Choice Privileges | 6.59 |
8 | World of Hyatt | 6.46 |
9 | Best Western Rewards | 6.44 |
10 | Radisson Rewards | 5.94 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Caesars Rewards | 8.61 |
2 | Marriott Bonvoy | 8.60 |
3 | All Accor Live Limitless | 8.43 |
4 | MGM Rewards | 8.30 |
5 | Wyndham Rewards | 7.228 |
6 | Hilton Honors | 7.226 |
7 | World of Hyatt | 6.60 |
8 | IHG Rewards | 6.52 |
9 | Best Western Rewards | 6.36 |
10 | Choice Privileges | 6.30 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | Marriott Bonvoy | 8.67 |
2 | Caesars Rewards | 8.60 |
3 | All Accor Live Limitless | 8.38 |
4 | MGM Rewards | 8.32 |
5 | Wyndham Rewards | 7.33 |
6 | Hilton Honors | 7.21 |
7 | IHG Rewards | 6.67 |
8 | World of Hyatt | 6.50 |
9 | Choice Privileges | 6.49 |
10 | Best Western Rewards | 6.44 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Top 10 Voting Results
Rank | Name | Rating |
---|---|---|
1 | World of Hyatt | 6.80 |
2 | Choice Privileges | 6.38 |
3 | Best Western Rewards | 6.31 |
4 | La Quinta Reward | 6.16 |
5 | Radisson Rewards | 5.97 |
6 | Omni Select Guest | 5.61 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Program of the Year
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | ALL Accor Live Limitless | 9.16 |
2 | Marriott Bonvoy | 8.19 |
3 | Hilton Honors | 7.01 |
4 | IHG Rewards | 6.96 |
5 | GHA Discovery | 6.67 |
6 | Radisson Rewards | 6.65 |
7 | MeliáRewards | 6.57 |
8 | Wyndham Rewards | 6.51 |
9 | World of Hyatt | 6.43 |
10 | Leading Hotel of the World Leaders Club | 6.30 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | ALL Accor Live Limitless | 9.10 |
2 | Marriott Bonvoy | 8.23 |
3 | MeliáRewards | 7.12 |
4 | Hilton Honors | 6.97 |
5 | IHG Rewards | 6.81 |
6 | Wyndham Rewards | 6.68 |
7 | World of Hyatt | 6.60 |
8 | GHA Discovery | 6.52 |
9 | Leading Hotel of the World Leaders Club | 6.51 |
10 | NH Rewards | 6.37 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Marriott Bonvoy | 8.66 |
2 | ALL Accor Live Limitless | 8.65 |
3 | Hilton Honors | 7.05 |
4 | MeliáRewards | 6.92 |
5 | IHG Rewards | 6.69 |
6 | Wyndham Rewards | 6.48 |
7 | GHA Discovery | 6.46 |
8 | World of Hyatt | 6.33 |
9 | Choice Privileges | 6.29 |
10 | NH Rewards | 6.26 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | ALL Accor Live Limitless | 9.11 |
2 | Marriott Bonvoy | 8.22 |
3 | Hilton Honors | 7.08 |
4 | IHG Rewards | 6.99 |
5 | MeliáRewards | 6.65 |
6 | Wyndham Rewards | 6.64 |
7 | GHA Discovery | 6.62 |
8 | World of Hyatt | 6.60 |
9 | Choice Privileges | 6.39 |
10 | Radisson Rewards | 6.38 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | ALL Accor Live Limitless | 9.12 |
2 | Marriott Bonvoy | 8.19 |
3 | MeliáRewards | 7.13 |
4 | Hilton Honors | 6.95 |
5 | IHG Rewards | 6.92 |
6 | Wyndham Rewards | 6.70 |
7 | Radisson Rewards | 6.49 |
8 | Choice Privileges | 6.48 |
9 | Best Western Rewards | 6.46 |
10 | World of Hyatt | 6.45 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | GHA Discovery | 6.67 |
2 | MeliáRewards | 6.57 |
3 | Wyndham Rewards | 6.51 |
4 | World of Hyatt | 6.43 |
5 | Leading Hotels of the World Leaders Club | 6.30 |
6 | NH Rewards | 6.18 |
7 | Choice Privileges | 6.17 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Program of the Year
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Club ITC | 9.05 |
2 | All Accor Live Limitless | 8.82 |
3 | Marriott Bonvoy | 8.39 |
4 | TAJ InnerCircle | 7.53 |
5 | Shangri La Golden Circle | 6.59 |
6 | IHG Rewards | 6.49 |
7 | Wyndham Rewards | 6.39 |
8 | Hilton Honors | 6.35 |
9 | GHA Discovery | 6.34 |
10 | World of Hyatt | 6.30 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Elite Program
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Club ITC | 9.05 |
2 | All Accor Live Limitless | 8.78 |
3 | Marriott Bonvoy | 8.35 |
4 | TAJ InnerCircle | 7.54 |
5 | Shangri La Golden Circle | 6.86 |
6 | GHA Discovery | 6.62 |
7 | IHG Rewards | 6.54 |
8 | Hilton Honors | 6.36 |
9 | World of Hyatt | 6.31 |
10 | Wyndham Rewards | 6.17 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Promotion
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Club ITC | 9.01 |
2 | All Accor Live Limitless | 8.69 |
3 | Marriott Bonvoy | 8.35 |
4 | IHG Rewards | 6.51 |
5 | Hilton Honors | 6.39 |
6 | World of Hyatt | 6.24 |
7 | Wyndham Rewards | 6.21 |
8 | GHA Discovery | 6.19 |
9 | Choice Privileges | 6.03 |
10 | MeliáRewards | 5.79 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Customer Service
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Marriott Bonvoy | 8.63 |
2 | All Accor Live Limitless | 8.61 |
3 | Club ITC | 8.40 |
4 | TAJ InnerCircle | 7.65 |
5 | Shangri La Golden Circle | 7.02 |
6 | GHA Discovery | 6.54 |
7 | IHG Rewards | 6.49 |
8 | World of Hyatt | 6.45 |
9 | Hilton Honors | 6.38 |
10 | Wyndham Rewards | 6.18 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Redemption Ability
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Club ITC | 8.97 |
2 | All Accor Live Limitless | 8.84 |
3 | Marriott Bonvoy | 8.29 |
4 | TAJ InnerCircle | 7.55 |
5 | Shangri La Golden Circle | 6.77 |
6 | IHG Rewards | 6.60 |
7 | Hilton Honors | 6.43 |
8 | Wyndham Rewards | 6.41 |
9 | World of Hyatt | 6.30 |
10 | Best Western Rewards | 5.90 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
210 Award
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Shangri La Golden Circle | 6.59 |
2 | Wyndham Rewards | 6.39 |
3 | GHA Discovery | 6.35 |
4 | Radisson Rewards | 5.84 |
5 | Trident Hotels Trident Privilege | 5.48 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Best Loyalty Credit Cards
Americas
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | Southwest Rapid Rewards Premier | 8.54 |
2 | Avianca LifeMiles Visa | 8.33 |
3 | Citi AAdvatnage Platinum Select Card | 8.30 |
4 | MGM Mlife Rewards Mastercard | 8.30 |
5 | Caesars Rewards Visa | 8.27 |
6 | Marriott Bonvoy Boundless Card from Chase | 8.14 |
7 | Free Spirit Tracel More Elite Mastercard | 7.98 |
8 | AMEX Membership Rewards | 7.95 |
9 | Wyndham Rewards Earner Card | 7.94 |
10 | Capital One Rewards | 7.77 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Europe & Africa
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | AMEX Membership Rewards | 8.68 |
2 | TAP Millenium BCP | 8.42 |
3 | ALL Visa Payment Card | 8.18 |
4 | Lufthansa Miles More Gold | 7.92 |
5 | Air France KLM AMEX | 7.59 |
6 | Marriott Bonvoy AMEX | 7.58 |
7 | Bank Norwegian Card | 7.56 |
8 | Turkish Airlines Miles Smiles | 7.43 |
9 | British Airways Executive Club AMEX | 7.37 |
10 | UIA Alfa SkyPass | 7.34 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Middle East & Asia/Oceania
View Voting Results
Rank | Name | Rating |
---|---|---|
1 | AMEX Singapore Airlines KrisFlyer | 8.66 |
2 | The Best Shinhan Card | 8.37 |
3 | Garuda Indonesia Citi Card | 8.33 |
4 | AMEX Membership Rewards | 8.32 |
5 | Club Vistara Indusinf Bank Explorer | 8.30 |
6 | NAB Qantas Rewards Premium Card | 8.06 |
7 | KrisFlyer UOB Credit Card | 7.87 |
8 | Air New Zealand Airpoints Mastercard | 7.58 |
9 | QIB Qatar Airways Co-Branded Card | 7.46 |
10 | Emirates NBD Infinite Card | 7.34 |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.